<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Bear Blogs &#187; News</title>
	<atom:link href="http://bigbearblogs.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://bigbearblogs.com</link>
	<description>Blogging From the Mountains of Big Bear</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Bear CA News</title>
		<link>http://bigbearblogs.com/big-bear-ca-news</link>
		<comments>http://bigbearblogs.com/big-bear-ca-news#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:36:26 +0000</pubDate>
		<dc:creator>BigBear</dc:creator>
				<category><![CDATA[Big Bear]]></category>
		<category><![CDATA[Big Bear City]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://bigbearblogs.com/?p=3697</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://bigbearblogs.com/big-bear-ca-news'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbigbearblogs.com%2Fbig-bear-ca-news&amp;locale=en_US&amp;layout=box_count&amp;action=like&amp;width=50&amp;height=60&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:50px; height:60px;' allowTransparency='true'></iframe></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://bigbearblogs.com/big-bear-ca-news' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://bigbearblogs.com/big-bear-ca-news&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div></div></div><p style="text-align: center;"><iframe src="http://www.scoop.it/t/big-bear-ca/js?format=rect&amp;numberOfPosts=10&amp;title=Big%20Bear%20CA&amp;speed=3&amp;mode=normal&amp;width=400" frameborder="0" scrolling="no" align="middle" width="400" height="200"></iframe></p>
<div id="attachment_3699" class="wp-caption aligncenter" style="width: 510px"><a href="http://bigbearblogs.com/big-bear-ca-news/bearmountain4-3" rel="attachment wp-att-3699"><img class="size-large wp-image-3699" title="bearmountain4" src="http://bigbearblogs.com/wp-content/uploads/bearmountain43-500x333.jpg" alt="" width="500" height="333" /></a><p class="wp-caption-text">Photo Courtesy of Bear Mountain Resorts</p></div>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://bigbearblogs.com/big-bear-ca-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bear to Lake Arrowhead &#8211; County Parking</title>
		<link>http://bigbearblogs.com/big-bear-to-lake-arrowhead-county-parking</link>
		<comments>http://bigbearblogs.com/big-bear-to-lake-arrowhead-county-parking#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:34:28 +0000</pubDate>
		<dc:creator>BigBear</dc:creator>
				<category><![CDATA[Big Bear City]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[county planning]]></category>
		<category><![CDATA[Lake Arrowhead]]></category>
		<category><![CDATA[san bernardino county]]></category>
		<category><![CDATA[San Bernardino Mountains]]></category>
		<category><![CDATA[supervisor derry]]></category>

		<guid isPermaLink="false">http://bigbearblogs.com/?p=3661</guid>
		<description><![CDATA[Big Bear Lake, CA – Today, Chief Executive Officer Greg Devereaux updated the Board of Supervisors regarding Supervisor Neil Derry’s proposal to ease the stringent county parking codes for mountain area businesses. The county currently employs a universal, “one-size fits all” parking standard for all businesses mandating a certain number of parking stalls based on [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://bigbearblogs.com/big-bear-to-lake-arrowhead-county-parking'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbigbearblogs.com%2Fbig-bear-to-lake-arrowhead-county-parking&amp;locale=en_US&amp;layout=box_count&amp;action=like&amp;width=50&amp;height=60&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:50px; height:60px;' allowTransparency='true'></iframe></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://bigbearblogs.com/big-bear-to-lake-arrowhead-county-parking' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://bigbearblogs.com/big-bear-to-lake-arrowhead-county-parking&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div></div></div><p style="text-align: center;"><a href="http://bigbearblogs.com/big-bear-to-lake-arrowhead-county-parking/roadconditions2-10" rel="attachment wp-att-3663"><img class="aligncenter size-full wp-image-3663" title="roadconditions2" src="http://bigbearblogs.com/wp-content/uploads/roadconditions210.jpg" alt="" width="425" height="201" /></a></p>
<p style="text-align: justify;">Big Bear Lake, CA – Today, Chief Executive Officer Greg Devereaux updated the Board of Supervisors regarding Supervisor Neil Derry’s proposal to ease the stringent county parking codes for mountain area businesses.</p>
<p style="text-align: justify;">The county currently employs a universal, “one-size fits all” parking standard for all businesses mandating a certain number of parking stalls based on a variety of criteria. These criteria include features such as square footage and type of business, among others.</p>
<p style="text-align: justify;">“The current requirements are too onerous for mountain businesses where space is limited and it is negatively impacting the local economy,” Supervisor Derry said. “Residents and patrons do not want a concrete jungle in their beautiful forest and want access to a variety of businesses and service providers for their unique lifestyle.”</p>
<p style="text-align: justify;">One proposed change would reduce the 10 parking space minimum requirement for restaurant uses to a four space minimum.</p>
<p style="text-align: justify;">The parking study must go before the county planning commission for review before it can be brought back to the board. It is anticipated that the board will receive the proposal in the Spring of 2012.</p>
<p><a href="http://bigbearblogs.com/big-bear-to-lake-arrowhead-county-parking/bigbearlake-5" rel="attachment wp-att-3668"><img class="aligncenter size-large wp-image-3668" title="bigbearlake" src="http://bigbearblogs.com/wp-content/uploads/bigbearlake5-500x375.jpg" alt="" width="500" height="375" /></a></p>
<p>Mountain Driving;</p>
<ul>
<li><a href="http://tahoedoc.hubpages.com/hub/Winter-Mountain-Driving-Safety" target="_blank">Winter Driving Tips from a Lake Tahoe Local: Driving in the Snow &#8230;</a> &#8211; Jan 29, 2011 &#8230; Winter Mountain Driving: How to Drive in the Snow. As a South Lake Tahoe local,</li>
<li><a href="http://tahoedoc.hubpages.com/hub/South-Lake-Tahoe-Winter-The-Local-Way" target="_blank">South Lake Tahoe in Winter: Buy tire chains for your car and drive &#8230;</a> &#8211; &#8230; OR A LIST OF ITEMS TO HAVE IN YOUR CAR FOR A DRIVE IN THE</li>
</ul>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://bigbearblogs.com/big-bear-to-lake-arrowhead-county-parking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bear Lake News</title>
		<link>http://bigbearblogs.com/big-bear-lake-news</link>
		<comments>http://bigbearblogs.com/big-bear-lake-news#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:12:39 +0000</pubDate>
		<dc:creator>BigBear</dc:creator>
				<category><![CDATA[Big Bear City]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[fire tax]]></category>
		<category><![CDATA[San Bernardino Mountains]]></category>
		<category><![CDATA[supervisor derry]]></category>

		<guid isPermaLink="false">http://bigbearblogs.com/?p=3606</guid>
		<description><![CDATA[Supervisor Derry criticizes brazen theft of funds from local taxpayers and county government! Big Bear Lake, CA – In what amounts to outright thievery by Governor Jerry Brown and the State of California, the Board of Forestry and Fire Protection overrode its previous decision and voted to nearly double the charge levied on structures from [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://bigbearblogs.com/big-bear-lake-news'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbigbearblogs.com%2Fbig-bear-lake-news&amp;locale=en_US&amp;layout=box_count&amp;action=like&amp;width=50&amp;height=60&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:50px; height:60px;' allowTransparency='true'></iframe></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://bigbearblogs.com/big-bear-lake-news' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://bigbearblogs.com/big-bear-lake-news&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div></div></div><p style="text-align: center;"><a href="http://bigbearblogs.com/big-bear-lake-news/dscn4621" rel="attachment wp-att-3608"><img class="aligncenter size-large wp-image-3608" title="DSCN4621" src="http://bigbearblogs.com/wp-content/uploads/DSCN4621-500x290.jpg" alt="" width="500" height="290" /></a></p>
<p style="text-align: center;">Supervisor Derry criticizes brazen theft of funds from local taxpayers and county government!</p>
<p style="text-align: justify;">Big Bear Lake, CA – In what amounts to outright thievery by Governor Jerry Brown and the State of California, the Board of Forestry and Fire Protection overrode its previous decision and voted to nearly double the charge levied on structures from $90 to $150 and more importantly, vastly expanded the definition of what structures are now subject to this tax.</p>
<p style="text-align: justify;">The board voted to tax San Bernardino County fire stations, government buildings, hospitals, clinics and other medical facilities. There are approximately 10 fire stations that have been identified as being subject to this tax. Additionally, the tax is per habitable structure and would subject owners of multi-unit residential and commercial property to additional tax liabilities.</p>
<p style="text-align: justify;">When the Board of Forestry significantly limited the size and scope of the tax in August, Governor Brown subsequently appointed four handpicked members to guarantee support for his illegal tax.</p>
<p style="text-align: justify;">“How do you levy a fire tax on a county fire station,” questioned Supervisor Neil Derry. “The arrogance of Sacramento is sickening and frankly, it is time for county governments to seriously reconsider their role as tax collection and servicing agents for a state that is schlepping its responsibilities onto us while at the same time robbing us blind.”</p>
<p style="text-align: justify;">According to the Regional Council of Rural Counties, CAL FIRE estimates the fire fees will now generate $80 million in revenue with $50 million going to backfill the agency’s budget leaving the remainder for fire prevention efforts.</p>
<p style="text-align: justify;">The original tax was supposed to go entirely towards fire prevention and generate $50 million in the first year. Now the tax is slated to drum up $80 million with the bulk of the money going to keep the CAL FIRE budget whole and leaving fire prevention as an afterthought.</p>
<p style="text-align: justify;">“As I said all along, this illegal tax is a ruse to fill state coffers and will not provide any additional benefits to taxpayers,” Derry said. “Pick whatever euphemism for liars and thieves you want; it fits the actions of this administration to a tee.”</p>
<p style="text-align: justify;">The silver lining in this dark cloud of state malfeasance is that local governments can now sue the state directly instead of waiting for individual taxpayers and watchdog groups to file suit.</p>
<p style="text-align: justify;">State hostility towards local governments and the subsequent burdens and responsibilities left at their doorstep are becoming too great to ignore. In recent weeks, the state voted to give illegal aliens financial aid while decreasing available spots and raising tuition for Californians and passed a law forbidding counties from fingerprinting welfare applicants to prevent fraud. This comes after the state took action to release criminals from prison early and transfer thousands of inmates into local custody.</p>
<p style="text-align: justify;">“There comes a time when a long train of abuses and usurpations must be addressed,” Derry said. “At some point the state must be held accountable for its oppressive actions and repeated failures.”</p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://bigbearblogs.com/big-bear-lake-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bear CA &#8211; Amgen Tour of California</title>
		<link>http://bigbearblogs.com/big-bear-ca-amgen-tour-of-california</link>
		<comments>http://bigbearblogs.com/big-bear-ca-amgen-tour-of-california#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:36:50 +0000</pubDate>
		<dc:creator>BigBear</dc:creator>
				<category><![CDATA[Amgen Tour of California]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[mountain stage]]></category>
		<category><![CDATA[Procycling]]></category>
		<category><![CDATA[Stage 6]]></category>
		<category><![CDATA[The Big Bear Climb]]></category>

		<guid isPermaLink="false">http://bigbearblogs.com/?p=3541</guid>
		<description><![CDATA[Press Release From the Office of Supervisor Neil Derry World famous cycling event places international spotlight on outdoor enthusiast mecca SAN BERNARDINO, CA – The American equivalent of the Tour de France cycling road race will return to Big Bear in 2012 after garnering rave reviews by organizers of the Amgen Tour of California following [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://bigbearblogs.com/big-bear-ca-amgen-tour-of-california'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbigbearblogs.com%2Fbig-bear-ca-amgen-tour-of-california&amp;locale=en_US&amp;layout=box_count&amp;action=like&amp;width=50&amp;height=60&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:50px; height:60px;' allowTransparency='true'></iframe></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://bigbearblogs.com/big-bear-ca-amgen-tour-of-california' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://bigbearblogs.com/big-bear-ca-amgen-tour-of-california&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div></div></div><p style="text-align: center;" align="LEFT">Press Release From the Office of<br />
Supervisor Neil Derry</p>
<h3 style="text-align: center;"></h3>
<h3 style="text-align: center;">World famous cycling event<br />
places international spotlight<br />
on outdoor enthusiast mecca</h3>
<p style="text-align: center;"><a href="http://bigbearblogs.com/big-bear-ca-amgen-tour-of-california/cavendish-2" rel="attachment wp-att-3543"><img class="aligncenter size-full wp-image-3543" title="cavendish" src="http://bigbearblogs.com/wp-content/uploads/cavendish1.jpg" alt="" width="500" height="368" /></a></p>
<p style="text-align: justify;">SAN BERNARDINO, CA – The American equivalent of the Tour de France cycling road race will return to Big Bear in 2012 after garnering rave reviews by organizers of the Amgen Tour of California following the 2010 visit, which drew thousands of spectators to our region along with millions of watchers worldwide.</p>
<p style="text-align: justify;">The race is conducted over eight stages with Big Bear hosting the finish of the sixth stage on Friday, May 18. The “Big Bear Climb” will begin in Palmdale and travel through a rigorous mountain ascent that decimated the 2010 field due to its incredible difficulty.</p>
<p style="text-align: justify;">Although the event is presented by AEG, each stage is hosted and organized by local committees. This year the race will be hosted once again by the Big Bear Chamber of Commerce and its Events Resource Office who will be assisted by a financial partnership with Supervisor Neil Derry.</p>
<p style="text-align: justify;">“The Chamber did a phenomenal job last time and I know that they will make this event even better in 2012,” said Supervisor Derry, who has agreed to contribute $25,000 towards the event. “This event produces millions of dollars in economic benefits to the region when you quantify exposure Big Bear gets to millions of people around the world and take into account the year round boost in tourism from this audience.”</p>
<p style="text-align: justify;">In 2010, the race drew approximately 12,000 spectators to Big Bear and was broadcast on a national television network and across the world depicting the lush green forest and deep blue lake.</p>
<p style="text-align: justify;">With Stage 6 finishing in Big Bear on a Friday, the Chamber of Commerce is working with the Big Bear Lake Resort Association to aggressively market overnight packages to keep out-of-town visitors on the mountain through the weekend.</p>
<p style="text-align: justify;">“The overhead visuals depicted the majestic beauty of the region in a way that words simply cannot,” Derry stated. “This is our chance to introduce Big Bear to millions of people and continue our work to brand the region as an outdoor enthusiast and tourist mecca.”</p>
<p style="text-align: justify;">Those seeking additional information about the tour should visit www.BigBear.com or www.AmgenTourofCalifornia.com.</p>
<p style="text-align: justify;">“With the help and support of County Supervisor Neil Derry, the City, County, Resort Association and Big Bear Chamber of Commerce were able to bring the tour to our mountain community,” said Mayor Bill Jahn “and because of this collaborative partnership, we have seen many more cyclists on our local roads taking advantage of training at high-altitude. Big Bear is poised to be the next big mecca for highaltitude, high-adrenaline outdoor sports!”</p>
<p style="text-align: center;"><a href="http://bigbearblogs.com/big-bear-ca-amgen-tour-of-california/amgen" rel="attachment wp-att-3544"><img class="aligncenter size-full wp-image-3544" title="amgen" src="http://bigbearblogs.com/wp-content/uploads/amgen.jpg" alt="" width="500" height="340" /></a></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://bigbearblogs.com/big-bear-ca-amgen-tour-of-california/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAGE 6 FINISH &#8212; BIG BEAR LAKE</title>
		<link>http://bigbearblogs.com/stage-6-finish-big-bear-lake</link>
		<comments>http://bigbearblogs.com/stage-6-finish-big-bear-lake#comments</comments>
		<pubDate>Thu, 03 Nov 2011 12:38:45 +0000</pubDate>
		<dc:creator>BigBear</dc:creator>
				<category><![CDATA[Amgen Tour of California]]></category>
		<category><![CDATA[Big Bear Lake]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Outdoors]]></category>

		<guid isPermaLink="false">http://bigbearblogs.com/?p=3533</guid>
		<description><![CDATA[BIG BEAR LAKE, Calif./ November 3, 2011– Today AEG, the official race presenter of the Amgen Tour of California, announced its 13 Host Cities for the 2012 Amgen Tour of California professional road cycling race. The seventh annual event will cover more than 750 miles in eight days from May 13-20, 2012. Big Bear Lake [...]]]></description>
			<content:encoded><![CDATA[<div class='dd_post_share dd_post_share_right'><div class='dd_buttons'><div class='dd_button'><script type='text/javascript' src='https://apis.google.com/js/plusone.js'></script><g:plusone size='tall' href='http://bigbearblogs.com/stage-6-finish-big-bear-lake'></g:plusone></div><div class='dd_button'><iframe src='http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fbigbearblogs.com%2Fstage-6-finish-big-bear-lake&amp;locale=en_US&amp;layout=box_count&amp;action=like&amp;width=50&amp;height=60&amp;colorscheme=light' scrolling='no' frameborder='0' style='border:none; overflow:hidden; width:50px; height:60px;' allowTransparency='true'></iframe></div><div class='dd_button'><a name='fb_share' type='box_count' share_url='http://bigbearblogs.com/stage-6-finish-big-bear-lake' href='http://www.facebook.com/sharer.php'></a><script src='http://static.ak.fbcdn.net/connect.php/js/FB.Share' type='text/javascript'></script></div><div class='dd_button'><iframe src='http://api.tweetmeme.com/button.js?url=http://bigbearblogs.com/stage-6-finish-big-bear-lake&source=&service=&service_api=&style=normal' height='61' width='50' frameborder='0' scrolling='no'></iframe></div></div></div><p style="text-align: center;"><a href="http://bigbearblogs.com/stage-6-finish-big-bear-lake/stage2_2009" rel="attachment wp-att-3534"><img class="aligncenter size-full wp-image-3534" title="stage2_2009" src="http://bigbearblogs.com/wp-content/uploads/stage2_2009.jpg" alt="" width="500" height="396" /></a></p>
<p style="text-align: justify;">BIG BEAR LAKE, Calif./ November 3, 2011– Today AEG, the official race presenter of the Amgen Tour of California, announced its 13 Host Cities for the 2012 Amgen Tour of California professional road cycling race. The seventh annual event will cover more than 750 miles in eight days from May 13-20, 2012. Big Bear Lake has been selected as the race’s Stage 6 Finish on Friday, May 18. The City of Palmdale will serve as the Host City and start location for Stage 6, which ultimately finishes with a demanding climb to Big Bear.</p>
<p style="text-align: justify;">“While the detailed route of the race, including for Stage 6 from Palmdale to Big Bear, is not yet final, we can say that it will be one of our most challenging courses to date,” said AEG Sports Executive Director Kristin Bachochin.</p>
<p style="text-align: justify;">This is the second time in three years Big Bear Lake has been selected as a Host City, which reaffirms the mountain resort as a world-class road cycling destination. Officials of Big Bear Lake are excited with the opportunity to present Big Bear’s mountainous terrain and natural assets to recreational outdoor enthusiasts throughout the world. The visibility includes 27 hours of total race coverage on VERSUS, broadcast exposure in 216 countries and territories worldwide. Last year there were 1.1 million visitors to the official tour website, more than 30,000 social media fans and more than 340,000 visitors to the online tour tracker.</p>
<div id="attachment_3536" class="wp-caption aligncenter" style="width: 510px"><a href="http://bigbearblogs.com/stage-6-finish-big-bear-lake/bigbearlake-4" rel="attachment wp-att-3536"><img class="size-full wp-image-3536" title="bigbearlake" src="http://bigbearblogs.com/wp-content/uploads/bigbearlake4.jpg" alt="" width="500" height="374" /></a><p class="wp-caption-text">Big Bear Lake</p></div>
<p style="text-align: justify;">“Big Bear is honored to serve as a finish city for the 2012 Amgen Tour of California,” said City of Big Bear Lake Mayor Bill Jahn. “In 2010, we served as the first-ever mountaintop finish for the race, and it definitely put Big Bear on the international map for road cycling.”</p>
<p style="text-align: justify;">The Amgen Tour of California is considered cycling’s most important and successful stage race in the United States. It is the largest annual spectator sporting event in California and largest cycling event in North America with more than 2 million spectators. The prestigious road cycling race features elite professional teams and athletes from around the world. Listed on the international professional cycling calendar (2. HC ranking), the Amgen Tour of California awards important, world-ranking points to the top finishers.</p>
<p style="text-align: justify;">Next year will mark the seventh straight year Amgen Tour of California has brought the drama and excitement of professional cycling to California. The 2012 Amgen Tour of California will travel along a more than 750-mile course in eight days. The 13 host cities for the eight stages include: Santa Rosa, San Francisco, Santa Cruz, San Jose, Livermore, Sonora (new city for 2012), Clovis, Bakersfield, Palmdale, Big Bear Lake, Ontario (new city for 2012) and Mount Baldy and Los Angeles.</p>
<p style="text-align: justify;">For more information about the 2012 Amgen Tour of California, please visit www.amgentourofcalifornia.com. For more information pertaining to the Stage 6 finish, also known as “The Big Bear Climb” visit <a href="http://www.bigbear.com">www.bigbear.com</a>.</p>
<p style="text-align: center;"><a href="http://bigbearblogs.com/stage-6-finish-big-bear-lake/cavendish" rel="attachment wp-att-3535"><img class="aligncenter size-full wp-image-3535" title="cavendish" src="http://bigbearblogs.com/wp-content/uploads/cavendish.jpg" alt="" width="500" height="368" /></a></p>
<!-- Social Buttons Generated by Digg Digg plugin v4.5.3.4, 
    Author : Yong Mook Kim
    Website : http://www.diggdigg2u.com -->]]></content:encoded>
			<wfw:commentRss>http://bigbearblogs.com/stage-6-finish-big-bear-lake/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

